Specification
Model | CCR-24C | ||
Country of Origin | Guangdong Chigo Air Conditioning Co,.Ltd. China. | ||
Assembled | Chigo Group,Midland, China. | ||
Power Supply | V/ph/Hz | 220-240/1/50 | |
Cooling | Capacity | Btu/h | 24000 |
KW | 7.1 | ||
Input | W | 150 | |
Rated Current | A | 0.7 | |
EER | w/w | 2.86 | |
Coverage Area | Space | 110 Square Feet, Normal. | |
Moister Removal | Lr/hr | 1.5 | |
Physical Data | |||
Indoor Air Flow(Hi/Med/Lo) | M3/h | 1200/1050/900 | |
Indoor Noise Level (Hi/Med/Lo) | dB(A) | 48/46/44 | |
Dimension (W×H×D) | Body (mm) | 840×230×840 | |
Panel(mm) | 950×50×950 | ||
Packing Dimension (W×H×D) | Body (mm) | 920×265×920 | |
Panel(mm) | 1030×105×1030 | ||
Net Gross Weight | Body (Kg) | 24/29 | |
Panel (Kg) | 5.4/8.0 | ||
Refrigerant type | Gas | R-22 | |
Compressor | Rotary-GMCC-Toshiba Group-Japan. |
Reviews
There are no reviews yet.