Specification
Model | CCR-30C | ||
Country of Origin | Guangdong Chigo Air Conditioning Co, Ltd. China. | ||
Assembled | Chigo Group,Midland, China | ||
Power Supply | V/ph/Hz | 220-240/1/50 | |
Cooling |
Capacity | Btu/h | 30000 |
KW | 8.8 | ||
Input | W | 200 | |
Rated Current | A | 1 | |
EER | w/w | 2.62 | |
Coverage Area | space | 110 Square Feet, Normal. | |
Moister Removal | Lr/hr | ||
Physical Data | |||
Indoor Air Flow(Hi/Med/Lo) | M3/h | 1350/1200/1050 | |
Indoor Noise Level (Hi/Med/Lo) | dB(A) | 48/46/44 | |
Dimension (W×H×D) | Body (mm) | 840×285×840 | |
Panel(mm) | 950×50×950 | ||
Packing Dimension (W×H×D) | Body (mm) | 920×265×920 | |
Panel(mm) | 1030×105×1030 | ||
Net Gross Weight | Body (Kg) | 24/29 | |
Panel (Kg) | 5.4/8.0 | ||
Refrigerant type | Gas | R-22, R-410 | |
Compressor | Copland. |
Reviews
There are no reviews yet.