Specification
Model | CUA-48C | ||
Country of Origin | Chigo Air-conditioning Co.,Ltd-Guangdong,China. | ||
Assembled | Chigo Group, Midland,China. | ||
Power supply | V/Ph/Hz | 220/240/1/50 | |
Cooling |
Capacity | Btu/hr | 48000 |
KW | 14 | ||
Power Input | W | 330 | |
Rated Current | A | 1.5 | |
EER | w/w | 2.53 | |
Indoor Air Flow(Hi/Med/Lo) | M3/h | 2300/1900/1600 | |
Indoor Noise Level (Hi/Med/Lo) | dB(A) | 52/48/45 | |
Dimension (W×H×D) | mm | 1670×680×244 | |
Packing Dimension (W×H×D) | mm | 1750×770×325 | |
Net/Gross | Kg | 47/54 | |
Refrigerant type | Gas | R-22 | |
Compressor | SCROLL | Copland |
Reviews
There are no reviews yet.