Specification
Model | CTB-36C | |||
Country of Origin | Guangdong,Chigo Air Conditioning Co,Ltd.China. | |||
Assembled | Guangdong,Chigo Air Conditioning Co,Ltd.China. | |||
Power supply | 3-phase | |||
Capacity | Cooling | Btu/hr | 36000 | |
Power input | W | 3950 | ||
Rated Current | A | 19.2 | ||
EER | W/W | 2.65 | ||
Max. input consumption | W | 400 | ||
Max. current | A | 1.9 | ||
indoor Airflow (High speed) | m³/h | 1900 | ||
Outdoor Airflow (High speed) | m³h | 6000 | ||
External Static Pressure (ESP) | Pa | 30 | ||
Indoor noise level | dB(A) | 40~50 | ||
Indoor Unit | Dimensions (W x H x D) Body | mm | 1425 x 663 x 260 | |
Packaging (W x H x D) Body | mm | 1490 x 720 x 325 | ||
Gross weight | Indoor/Outdoor | Kg | 48/ 92 | |
Max Pressure | MPa | 4.0 | ||
Standard Controller | Standard controller (wired controller for option) | |||
Operation Temperature | °C | 16~32 | ||
Refrigerant | Type | R410A | ||
Compressor | Type | Scroll | ||
Brand | Sanyo |
Reviews
There are no reviews yet.