Specification
Model | CUA-36C | ||
Country of Origin | Chigo Air Conditioning Co.,Ltd-Guangdong,China. | ||
Assembled | Chigo Group,Midland, China. | ||
Power supply | V/Ph/Hz | 220/240/1/50 | |
Cooling |
Capacity | Btu/hr | 36000 |
KW | 10.5 | ||
Power Input | W | 240 | |
Rated Current | A | 1.1 | |
EER | w/w | 2.68 | |
Indoor Air Flow(Hi/Med/Lo) | M3/h | 1500/1300/1100 | |
Indoor Noise Level (Hi/Med/Lo) | dB(A) | 50/47/44 | |
Dimension (W×H×D) | mm | 1245×680×244 | |
Packing Dimension (W×H×D) | mm | 1325×770×325 | |
Net/Gross | Kg | 37/43 | |
Refrigerant type | Gas | R-22 | |
Compressor | SCROLL | Copland |
Reviews
There are no reviews yet.