Specification
Model | CTB-24C | ||
Country of Origin | Guangdong,Chigo Air Conditioning Co,Ltd. China. | ||
Assembled | Guangdong,Chigo Air Conditioning Co,Ltd. | ||
Power Supply | Single Phaz. | ||
Capacity | Cooling | Btu/hr | 24000 |
Power input | W | 2150 | |
Rated Current | A | 9.6 | |
EER | W | 2.76 | |
Max. input consumption | W | 250 | |
Max. current | A | 1.5 | |
indoor Airflow (High speed) | m³/h | 900 | |
Outdoor Airflow (High speed) | m³h | 6000 | |
External Static Pressure (ESP) | Pa | 30 | |
Indoor noise level | dB(A) | 40~42 | |
Indoor Unit | Dimensions (W x H x D) Body | mm | 1425 x 663 x 260 |
Packaging (W x H x D) Body | mm | 1490 x 720 x 325 | |
Gross weight | Indoor/Outdoor | Kg | 25/ 50 |
Max Pressure | MPa | 4.0 | |
Standard Controller | Standard controller (wired controller for option) | ||
Operation Temperature | °C | 16~32 | |
Refrigerant | Type | R-410 & R-22 | |
Compressor | Type | Scroll | |
Brand | Sanyo |
Reviews
There are no reviews yet.