Specification
Model | CCR-12C | ||
Country of Origin | Guangdong Chigo Air Conditioning Co, Ltd. China. | ||
Assembled | Chigo Group,Midland, China. | ||
Power Supply | V/ph/Hz | 220-240/1/50 | |
Cooling | Capacity | Btu/h | 12000 |
KW | 5.3 | ||
Input | W | 100 | |
Rated Current | A | 0.5 | |
EER | w/w | 2.50 | |
Coverage Area | Space | 110 Square Feet, Normal. | |
Moister Removal | Lr/hr | 1.05 | |
Physical Data | |||
Indoor Air Flow(Hi/Med/Lo) | M3/h | 78/600/490 | |
Indoor Noise Level (Hi/Med/Lo) | dB(A) | 55/46/43 | |
Dimension (W×H×D) | Body (mm) | 840×230×840 | |
Panel(mm) | 950×50×950 | ||
Packing Dimension (W×H×D) | Body (mm) | 920×265×920 | |
Panel(mm) | 1030×105×1030 | ||
Net Gross Weight | Body (Kg) | 24/29 | |
Panel (Kg) | 5.4/8.0 | ||
Refrigerant type | Gas | R-22 | |
Compressor | Rotary-GMCC-Toshiba. |
Reviews
There are no reviews yet.