Specification
Model | CCR-60C | ||
Country of Origin | Guangdong Chigo Air Conditioning Co, Ltd. China. | ||
Assembled | Chigo Group,Midland, China. | ||
Power Supply | V/ph/Hz | 220-240/1/50 | |
Cooling | Capacity | Btu/h | 60000 |
KW | 16 | ||
Input | W | 180 | |
Rated Current | A | 0.8 | |
EER | w/w | 2.72 | |
Coverage Area | space | 550 Square Feet, Normal. | |
Moister Removal | Lr/hr | ||
Physical Data | |||
Indoor Air Flow(Hi/Med/Lo) | M3/h | 1900/1600/1300 | |
Indoor Noise Level (Hi/Med/Lo) | dB(A) | 52/48/45 | |
Dimension (W×H×D) | Body (mm) | 840×285×840 | |
Panel(mm) | 950×50×950 | ||
Packing Dimension (W×H×D) | Body (mm) | 920×310×920 | |
Panel(mm) | 1030×105×1030 | ||
Net Gross Weight | Body (Kg) | 31/36 | |
Panel (Kg) | 5.4/8.0 | ||
Refrigerant type | Gas | R-22, R-410 | |
Compressor | Copland. |
Reviews
There are no reviews yet.