Specification
Indoor Unit
Outdoor Unit |
Model | 42KHA024N | |
Model | 38KHA024N | ||
Power Supply | Ph-V-Hz | 220-240V-50Hz,1Ph | |
Cooling | Capacity | Btu/hr | 24000 |
Input | W | 2705 | |
Current | A | 11.7 | |
EER | W/W | 2.60 | |
Indoor Air flow (Hi/Mi/Lo) | M3/h | 1011/758 | |
Indoor Noise Level (Hi/Mi/Lo) | dB(A) | 47.9/39.8 | |
Indoor Unit | Dimension (W×D×H) | mm | 1040×220×327 |
Packing (W×D×H) | mm | 1120×405×310 | |
Net/ Gross Weight | Kg | 13.8/17.8 | |
Outdoor Noise Level | dB(A) | 60.4 | |
Outdoor Unit | Dimension (W×D×H) | mm | 845×363×702 |
Packing (W×D×H) | mm | 965×395×755 | |
Net/ Gross Weight | Kg | 46.8/50.1 | |
Refrigerant type | Gas | R-410/1250g | |
Refrigerant piping | Liquid side/ Gas Side | Mm(inch) | Ø9.52/Ø15.9(3/8”5/8”) |
Max. Refrigerant P ipe length | m | 25 | |
Max. difference in level | m | 10 | |
Operation Range | Indoor (Cooling) | ®C | 17-32 |
Outdoor (Cooling) | ®C | 18-43 | |
Compressor Type | Rotary |
Reviews
There are no reviews yet.