Specification
Indoor Unit
Outdoor Unit |
Model | 42KHA018N | |
Model | 38KHA018N | ||
Power Supply | Ph-V-Hz | 220-240V-50Hz,1Ph | |
Cooling | Capacity | Btu/hr | 18000 |
Input | W | 2029 | |
Current | A | 8.8 | |
EER | W/W | 2.60 | |
Indoor Air flow (Hi/Mi/Lo) | M3/h | 808/657/535 | |
Indoor Noise Level (Hi/Mi/Lo) | dB(A) | 43.8/37/32.9 | |
Indoor Unit | Dimension (W×D×H) | mm | 957×213×302 |
Packing (W×D×H) | mm | 1035×295×380 | |
Net/ Gross Weight | Kg | 10.4/13.9 | |
Outdoor Noise Level | dB(A) | 57.4 | |
Outdoor Unit | Dimension (W×D×H) | mm | 770×300×555 |
Packing (W×D×H) | mm | 900×345×585 | |
Net/ Gross Weight | Kg | 34/36.9 | |
Refrigerant type | Gas | R-410/880g | |
Refrigerant piping | Liquid side/ Gas Side | Mm(inch) | Ø6.35/Ø12.7(1/4”1/2”) |
Max. Refrigerant P ipe length | m | 25 | |
Max. difference in level | m | 10 | |
Operation Range | Indoor (Cooling) | ®C | 17-32 |
Outdoor (Cooling) | ®C | 18-43 | |
Compressor Type | Rotary | R-410 |
Reviews
There are no reviews yet.