Specification
Indoor Unit Model | 42KTD060NT | ||
Outdoor Unit Model | 38KUS060NT | ||
Power supply | V-Ph-Hz | 3Ph, 380-415V—, 50Hz | |
Cooling | Capacity | Kw | 17.00 |
Power consumption | W | 6500 | |
EER | W/W | 2.62 | |
Indoor Unit | Air flow (H/M/L) | m3/h | 1900/1500/1300 |
Noise level (H/M/L) | dB(A) | 55/53/51 | |
Dimension (W*D*H) | mm | 840x840x287 | |
Dimension (W*D*H)- Panel | mm | 950x950x55 | |
Net weight | Kg | 29 | |
Net weight - Panel | Kg | 5 | |
Outdoor unit | Dimension (W*D*H) | mm | 900x350x1170 |
Net weight | Kg | 92.30 | |
Noise level | dB(A) | 65 | |
Refrigerant piping | Liquid side/ Gas side | mm | 9.5/19 |
Max. refrigerant pipe length | m | 50 | |
Max. difference in level | m | 30 | |
Operation Temperature - Cooling | °C | 18-43 | |
Compressor Type | Copland,Thailand. |
Reviews
There are no reviews yet.